I read an interesting article on Algae Biofuel Stocks in WallStNation.com. They have reviewed the companies in Algae Energy Industry and published the following table on Dec-2008:
Name | Symbol | Last price | Mkt cap | Volume |
GreenShift Corporation | GERS | $0.0240* | 2.16M | 45,798.00 |
NANOFORCE INC | NNFC | $0.0021* | 2.05M | 124,990.00 |
VALCENT PRODUCTS INC | VCTPF | $0.31* | 15.46M | 202,515.00 |
GREEN STAR PRODUCTS | GSPI | $0.023* | 5.56M | 338,750.00 |
ORIGINOIL, INC. | OOIL | $0.30* | 43.03M | 39,755.00 |
PETROSUN INC | PSUD | $0.0600* | 1.08M | 545,115.00 |
Royal Dutch Shell plc (ADR) | RDS.A | $50.46 | 157.47B | 5.06M |
Chevron Corporation | CVX | $78.09 | 158.66B | 21.91M |
Source:WallStNation.com
This week they have published the Stock performance of Eight Algae Energy companies of which Two companies seem to have a positive return
Symbol | Dec 8th Price | Jan 9th Price | Gain/Loss | % Gain |
GERS | $ 0.02 | $ 0.02 | $ (0.01) | -20.8% |
VCTPF | $ 0.31 | $ 0.27 | $ (0.04) | -12.9% |
GSPI | $ 0.02 | $ 0.02 | $ (0.00) | -2.2% |
OOIL | $ 0.30 | $ 0.42 | $ 0.12 | 40.0% |
PSUD | $ 0.06 | $ 0.06 | $ (0.00) | -5.0% |
RDS.A | $ 50.46 | $ 53.98 | $ 3.52 | 7.0% |
CVX | $ 78.09 | $ 72.82 | $ (5.27) | -6.7% |
Source:WallStNation.com
By the way, have you subscribed to the Oilgae Blog?; How about joining the Oilgae mailing list?; and our forum to discuss on with others?
No comments:
Post a Comment